2015~2019
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
POSCO(ZPSS) | DC 40V 7500A | 2019 |
동부제철 | DC 20V 1000A | 2018 |
POSCO | DC ±49V 13000A | 2019 |
PANASONIC(수처리전기분해) | DC 14V 3800A | 2018 |
POSCO(ZPSS) | DC 40V 7500A | 2019 |
SK넥실리스㈜ | DC 10V 10000A | 2018 |
PANASONIC(수처리전기분해) | DC 30V 2800A | 2019 |
영풍석포제련소 | DC 5V 5000A | 2017 |
SK넥실리스㈜ | DC 70V 70000A | 2019 |
SK넥실리스㈜ | DC 70V 50000A | 2017 |
SK넥실리스㈜ | DC 75V 75000A | 2019 |
SK넥실리스㈜ | DC 35V 50000A | 2017 |
POSCO | DC ±56V 4800A | 2019 |
PANASONIC(수처리전기분해) | DC 14V 3800A | 2017 |
POSCO | DC ±40V 6000A | 2019 |
PANASONIC(수처리전기분해) | DC 14V 3800A | 2017 |
일진머티리얼즈㈜(말레이시아) | DC 50V 50000A | 2019 |
POSCO(ZPSS) | DC 40V 7500A | 2017 |
POSCO | DC 400V 420A | 2018 |
일진머티리얼즈㈜ | DC 50V 50000A | 2016 |
일진머티리얼즈㈜ | DC 25V 25000A | 2018 |
㈜휴비스워터(당진화력) | DC 63V 5500A | 2016 |
일진머티리얼즈㈜(말레이시아) | DC 50V 50000A | 2018 |
POSCO | DC ±49V 5000A | 2016 |
일진머티리얼즈㈜ | DC 50V 45000A | 2018 |
유니테크(북평화력) | DC 99V 3592A | 2015 |
일진머티리얼즈㈜ | DC 10V 56000A | 2018 |
한주산전(POSCO태국CGL) | DC ±50V 9500A | 2015 |
SK넥실리스㈜ | DC 70V 50000A | 2018 |
삼성전자 | DC 6V 50000A | 2015 |
2010~2014
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
SK넥실리스㈜ | DC 10V 30000A | 2014 |
코스모화학 | DC 90V 10000A | 2011 |
한국정수공업㈜(POSCO) | DC 48V 1375A | 2014 |
POSCO | DC 50V 14KA | 2011 |
POSCO | DC 9V 50000A | 2014 |
POSCO | DC 25V 24000A | 2011 |
㈜영풍석포제련소 | DC 270V 36KA | 2014 |
POSCO | DC 25V 12000A | 2011 |
욱영전해시스템(POSCO기력발전) | DC 100V 2800A | 2014 |
POSCO | DC 35V 14000A | 2011 |
SK넥실리스㈜ | DC 75V 10000A | 2013 |
POSCO | DC ±50V 9500A | 2011 |
화진데이크로㈜ | DC ±12V 20000A | 2013 |
SK넥실리스㈜ | DC 50V 50000A | 2011 |
한국정수공업㈜(율촌화학) | DC 30V 5500A | 2013 |
SK넥실리스㈜ | DC 45V 45000A | 2011 |
한국정수공업㈜(삼척화력) | DC 8V 5500A | 2013 |
일진머티리얼즈㈜ | DC 35V 20000A | 2011 |
욱영전해시스템(POSCO) | DC 144V 1000A | 2013 |
일진머티리얼즈㈜ | DC 35V 20000A | 2011 |
㈜로터스엔지니어링 | DC 40V 10000A | 2013 |
동양석판 | DC 32V 8000A | 2011 |
POSCO(CGL) | DC ±50V 9500A | 2012 |
울산화력본부 | DC 20V 11500A | 2011 |
㈜오양기업 | DC 25V 15000A | 2012 |
동양석판 | DC 30V 4000A | 2011 |
㈜오양기업 | DC 50V 20000A | 2012 |
동양석판 | DC 32V 8000A | 2011 |
동양석판 | DC 24V 8000A | 2012 |
청해통상교역유한공사 | DC 30V 5500A | 2010 |
POSCO | DC 35V 12500A | 2012 |
POSCO | 해수전해설비정류기제어반 108V 650A | 2010 |
POSCO | DC ±50V 9500A | 2012 |
SK넥실리스㈜ | DC 10V 20,000A | 2010 |
POSCO | DC 144V 1000A | 2012 |
POSCO | DC ±30V 4000A | 2010 |
현대제철 | DC 36V 5500A | 2012 |
POSCO | DC 50V 9500A | 2010 |
현대HYSCO | DC ±36V 8000A | 2012 |
CMIUVK | DC 45V 15KA | 2010 |
POSCO(ACL) | DC ±40V 5000A | 2012 |
CMIUVK | DC 45V 7.5KA | 2010 |
POSCO(CAL) | DC ±49V 9000A | 2012 |
POSCO | DC ±40V 6000A | 2010 |
한국가스공사 | DC 45V 7200A | 2012 |
일진머티리얼즈㈜ | DC 45V 60000A | 2010 |
WOOK YOUNG INTERNATIONAL | DC 60V 5000A | 2011 |
동양석판 | DC 32V 8000A | 2010 |
2005~2009
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
POSCO | SCRPR±49V 1300A | 2009 |
POSCO | DC 35V 11000A | 2008 |
POSCO | DC 40V 26KA | 2009 |
POSCO | DC ±25V 6000A | 2008 |
동부제강㈜ | DC ±49V 10000A | 2009 |
POSCO | DC 35V 22000A | 2008 |
현대제철 | DC 36V 5500A | 2009 |
POSCO | DC 35V 11000A | 2008 |
POSCO | DC 35V 22KA | 2009 |
동부제강㈜ | DC ±49V 10000A | 2008 |
POSCO | DC 35V 5000A | 2009 |
유니온스틸 | DC 25V 5000A | 2008 |
POSCO | DC ±40V 6000A | 2009 |
중부발전보령화력 | DC 42V 5500A | 2007 |
한국동서발전호남화력 | DC 20V 11500A | 2009 |
군장에너지 | DC 350V 250A | 2007 |
동양석판 | DC 32V 8000A | 2009 |
울진원전 | DC ±300V±220A | 2006 |
동양석판 | DC 24V 8000A | 2008 |
동양석판 | DC 24V 8000A | 2006 |
POSCO | DC 24V 5000A | 2008 |
현대HYSCO | DC ±42V±4500A | 2006 |
POSCO | DC 25V 22000A | 2008 |
POSCO | DC 19V 13000A | 2006 |
POSCO | DC 30V 22000A | 2008 |
동양석판 | DC 24V 8000A | 2005 |
POSCO | DC 35V 11000A | 2008 |
HYSCO | DC ±45V±12000A | 2005 |
POSCO | DC 30V 11000A | 2008 |
POSCO | DC ±30V±12500A | 2005 |
POSCO | DC ±25V 6000A | 2008 |
POSCO | DC ±50V±9500A | 2005 |
POSCO | DC 35V 22000A | 2008 |
2000~2004
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
POSCO | DC 35V 8000A | 2004 |
유니온스틸㈜ | DC 15V 6500A | 2003 |
POSCO | DC 30V 21000A | 2004 |
POSCO | DC 25V 11000A | 2003 |
POSCO | DC ±55V±7000A | 2004 |
POSCO | DC 25V 21000A | 2003 |
유니온스틸㈜ | DC 20V 6500A | 2004 |
POSCO | DC ±49V±10500A | 2003 |
유니온스틸㈜ | DC 35V 16KA | 2004 |
POSCO | DC 35V 10000A | 2002 |
POSCO | DC 50V 6500A | 2004 |
POSCO | DC 19V 13000A | 2002 |
POSCO | DC 260V 24000A | 2004 |
연합철강 | DC 45V 12000A 및Busbar | 2001 |
유니온스틸㈜ | DC ±40V±3600A | 2004 |
동양석판 | DC 30V 4000A | 2001 |
POSCO | DC 35V 10000A | 2004 |
동양석판 | DC 24V 8000A | 2001 |
동양석판 | DC 18V 300A | 2003 |
POSCO | DC ±40V ±7500A | 2001 |
동양석판 | DC 18V 8000A | 2003 |
POSCO | DC ±25V ±5000A | 2000 |
동양석판 | DC 18V 4000A | 2003 |
동양석판 | DC ±18V ±8000A | 2000 |
동양석판 | DC 24V 8000A | 2003 |
POSCO | DC ±30V ±4000A | 2000 |
1993~1999
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
구삼제강㈜ | DC 20V 10000A | 1999 |
POSCO | DC 24V 4000A | 1999 |
구삼제강㈜ | DC 20V 15000A | 1999 |
포항종합제철㈜ | DC 45V 3500A | 1998 |
POSCO | DC 108V 650A | 1999 |
동양석판 | DC 25V 50A(PULSE外) | 1993 |
POSCO | DC 24V 9000A | 1999 |