2015~2019
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
POSCO(ZPSS) | DC 40V 7500A | 2019 |
DONGBU STEEL | DC 20V 1000A | 2018 |
POSCO | DC ±49V 13000A | 2019 |
PANASONIC(JAPAN) | DC 14V 3800A | 2018 |
POSCO(ZPSS) | DC 40V 7500A | 2019 |
SK NEXILIS | DC 10V 10000A | 2018 |
PANASONIC(JAPAN) | DC 30V 2800A | 2019 |
YOUNGPOONG | DC 5V 5000A | 2017 |
SK NEXILIS | DC 70V 70000A | 2019 |
SK NEXILIS | DC 70V 50000A | 2017 |
SK NEXILIS | DC 75V 75000A | 2019 |
SK NEXILIS | DC 35V 50000A | 2017 |
POSCO | DC ±56V 4800A | 2019 |
PANASONIC(JAPAN) | DC 14V 3800A | 2017 |
POSCO | DC ±40V 6000A | 2019 |
PANASONIC(JAPAN) | DC 14V 3800A | 2017 |
ILJIN(MALAYSIA) | DC 50V 50000A | 2019 |
POSCO(ZPSS) | DC 40V 7500A | 2017 |
POSCO | DC 400V 420A | 2018 |
ILJIN | DC 50V 50000A | 2016 |
ILJIN | DC 25V 25000A | 2018 |
DANGJIN THERMAL POWER PLANT | DC 63V 5500A | 2016 |
ILJIN(MALAYSIA) | DC 50V 50000A | 2018 |
POSCO | DC ±49V 5000A | 2016 |
ILJIN | DC 50V 45000A | 2018 |
BUKPYUNG THERMAL POWER PLANT | DC 99V 3592A | 2015 |
ILJIN | DC 10V 56000A | 2018 |
POSCO(THAILAND CGL) | DC ±50V 9500A | 2015 |
SK NEXILIS | DC 70V 50000A | 2018 |
SAMSUNG | DC 6V 50000A | 2015 |
2010~2014
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
SK NEXILIS | DC 10V 30000A | 2014 |
COSMO CHEM | DC 90V 10000A | 2011 |
POSCO | DC 48V 1375A | 2014 |
POSCO | DC 50V 14KA | 2011 |
POSCO | DC 9V 50000A | 2014 |
POSCO | DC 25V 24000A | 2011 |
YOUNGPOONG | DC 270V 36KA | 2014 |
POSCO | DC 25V 12000A | 2011 |
WOOKYOUNG INTERNATIONAL | DC 100V 2800A | 2014 |
POSCO | DC 35V 14000A | 2011 |
SK NEXILIS | DC 75V 10000A | 2013 |
POSCO | DC ±50V 9500A | 2011 |
HWAJIN | DC ±12V 20000A | 2013 |
SK NEXILIS | DC 50V 50000A | 2011 |
YULCHON THERMAL POWER PLANT | DC 30V 5500A | 2013 |
SK NEXILIS | DC 45V 45000A | 2011 |
SAMCHEK THERMAL POWER PLANT | DC 8V 5500A | 2013 |
ILJIN | DC 35V 20000A | 2011 |
POSCO | DC 144V 1000A | 2013 |
ILJIN | DC 35V 20000A | 2011 |
ROTUS | DC 40V 10000A | 2013 |
TCC STEEL | DC 32V 8000A | 2011 |
POSCO(CGL) | DC ±50V 9500A | 2012 |
EWP ULSAN THERMAL POWER PLANT | DC 20V 11500A | 2011 |
OYANG | DC 25V 15000A | 2012 |
TCC STEEL | DC 30V 4000A | 2011 |
OYANG | DC 50V 20000A | 2012 |
TCC STEEL | DC 32V 8000A | 2011 |
TCC STEEL | DC 24V 8000A | 2012 |
LPSK | DC 30V 5500A | 2010 |
POSCO | DC 35V 12500A | 2012 |
POSCO | 108V 650A | 2010 |
POSCO | DC ±50V 9500A | 2012 |
SK NEXILIS | DC 10V 20,000A | 2010 |
POSCO | DC 144V 1000A | 2012 |
POSCO | DC ±30V 4000A | 2010 |
HYSCO | DC 36V 5500A | 2012 |
POSCO | DC 50V 9500A | 2010 |
HYSCO | DC ±36V 8000A | 2012 |
CMIUVK | DC 45V 15KA | 2010 |
POSCO(ACL) | DC ±40V 5000A | 2012 |
CMIUVK | DC 45V 7.5KA | 2010 |
POSCO(CAL) | DC ±49V 9000A | 2012 |
POSCO | DC ±40V 6000A | 2010 |
KOGAS | DC 45V 7200A | 2012 |
ILJIN | DC 45V 60000A | 2010 |
WOOK YOUNG INTERNATIONAL | DC 60V 5000A | 2011 |
TCC STEEL | DC 32V 8000A | 2010 |
2005~2009
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
POSCO | SCRPR±49V 1300A | 2009 |
POSCO | DC 35V 11000A | 2008 |
POSCO | DC 40V 26KA | 2009 |
POSCO | DC ±25V 6000A | 2008 |
TCC STEEL | DC ±49V 10000A | 2009 |
POSCO | DC 35V 22000A | 2008 |
HYSCO | DC 36V 5500A | 2009 |
POSCO | DC 35V 11000A | 2008 |
POSCO | DC 35V 22KA | 2009 |
TCC STEEL | DC ±49V 10000A | 2008 |
POSCO | DC 35V 5000A | 2009 |
UNION STEEL | DC 25V 5000A | 2008 |
POSCO | DC ±40V 6000A | 2009 |
BORYEONG thermal power plant\ | DC 42V 5500A | 2007 |
EWP HONAM THERMAL POWER PLANT | DC 20V 11500A | 2009 |
ILJIN | DC 350V 250A | 2007 |
TCC STEEL | DC 32V 8000A | 2009 |
ULJIN nuclear power plant | DC ±300V±220A | 2006 |
TCC STEEL | DC 24V 8000A | 2008 |
TCC STEEL | DC 24V 8000A | 2006 |
POSCO | DC 24V 5000A | 2008 |
HYSCO | DC ±42V±4500A | 2006 |
POSCO | DC 25V 22000A | 2008 |
POSCO | DC 19V 13000A | 2006 |
POSCO | DC 30V 22000A | 2008 |
TCC STEEL | DC 24V 8000A | 2005 |
POSCO | DC 35V 11000A | 2008 |
HYSCO | DC ±45V±12000A | 2005 |
POSCO | DC 30V 11000A | 2008 |
POSCO | DC ±30V±12500A | 2005 |
POSCO | DC ±25V 6000A | 2008 |
POSCO | DC ±50V±9500A | 2005 |
POSCO | DC 35V 22000A | 2008 |
2000~2004
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
POSCO | DC 35V 8000A | 2004 |
UNION STEEL | DC 15V 6500A | 2003 |
POSCO | DC 30V 21000A | 2004 |
POSCO | DC 25V 11000A | 2003 |
POSCO | DC ±55V±7000A | 2004 |
POSCO | DC 25V 21000A | 2003 |
UNION STEEL | DC 20V 6500A | 2004 |
POSCO | DC ±49V±10500A | 2003 |
UNION STEEL | DC 35V 16KA | 2004 |
POSCO | DC 35V 10000A | 2002 |
POSCO | DC 50V 6500A | 2004 |
POSCO | DC 19V 13000A | 2002 |
POSCO | DC 260V 24000A | 2004 |
UNION STEEL | DC 45V 12000A | 2001 |
UNION STEEL | DC ±40V±3600A | 2004 |
TCC STEEL | DC 30V 4000A | 2001 |
POSCO | DC 35V 10000A | 2004 |
TCC STEEL | DC 24V 8000A | 2001 |
TCC STEEL | DC 18V 300A | 2003 |
POSCO | DC ±40V ±7500A | 2001 |
TCC STEEL | DC 18V 8000A | 2003 |
POSCO | DC ±25V ±5000A | 2000 |
TCC STEEL | DC 18V 4000A | 2003 |
TCC STEEL | DC ±18V ±8000A | 2000 |
TCC STEEL | DC 24V 8000A | 2003 |
POSCO | DC ±30V ±4000A | 2000 |
1993~1999
Company Name | Specification | Year | Company Name | Specification | Year |
---|---|---|---|---|---|
GOOSAM | DC 20V 10000A | 1999 |
POSCO | DC 24V 4000A | 1999 |
GOOSAM | DC 20V 15000A | 1999 |
POSCO | DC 45V 3500A | 1998 |
POSCO | DC 108V 650A | 1999 |
TCC STEEL | DC 25V 50A(PULSE外) | 1993 |
POSCO | DC 24V 9000A | 1999 |